
Founded 2006 in Bulgaria as a print journal, Psychological Thought advanced quickly to one of the most authoritative scientific psychological journals in Bulgaria. In 2012, Psychological Thought relaunched on PsychOpen as an electronic open-access journal.
Psychological Thought publishes its content in English or Bulgarian in all areas of psychology and is focused on the psychological theory and practice. It welcomes original research articles, meta-analysis, clinical reports, case studies, students' essays, and book reviews. Psychological Thought is designed for psychologists, researchers, and psychology students.
Vol 6, No 1 (2013)
Table of Contents
Editorial
| Multidimensional Scale of Perceived Social Support: A Contribution to the Investigation of Quality of Life | PDF HTML |
| Paraskevi Theofilou | 1-2 |
Theoretical Analyses
| A Historical Approach to Assertiveness | PDF HTML |
| Ivelina Peneva, Stoill Mavrodiev | 3-26 |
| Basic Social-Economic Factors Modelling Customer’s Psychological Behaviour | PDF HTML |
| Ivan Krastev | 27-40 |
| For the Pseudoacceptance or Theoretical Bases of one Undescribed Defense Mechanism | PDF HTML |
| Svetoslav Borisov Karabelyov | 41-52 |
| Transition Experiences: Perilous Passages or New Challenges? Theoretical and Practical Understanding of Transitions for People With Autistic Spectrum Conditions | PDF HTML |
| Irina Roncaglia | 53-61 |
| Cognitive Behavioural Therapy: A Transformative Approach to Negative Appraisals of Religious Origin | PDF HTML |
| George Varvatsoulias | 62-74 |
Clinical Cases and Studies
| Clinician, Society and Suicide Mountain: Reading Rogerian Doctrine of Unconditional Positive Regard (UPR) | PDF HTML |
| Chinedum Amadi | 75-89 |
| Perceived Social Support in Cancer Survivors: Some Preliminary Results | PDF HTML |
| Bilyana Velikova-Tzonkova | 90-96 |
Research Articles
| Comparative Analysis of the Current Status, Own Body Perception and Positive Experience From Diagnosed Breast Cancer | PDF HTML |
| Zornitza Ganeva | 97-116 |
| Contribution of Self-Esteem and Collective Self-Esteem in Predicting Depression | PDF HTML |
| Shraddha Sharma, Surila Agarwala | 117-123 |
| Roles of Personality Types, Emotional Intelligence and Gender Differences on Prosocial Behavior | PDF HTML |
| Olukayode A. Afolabi | 124-139 |
| Psychometric Properties in Bulgarian Adaptation of Lie Scale From M. Bond’s Defense Styles Questionnaire | PDF HTML |
| Stanislava Stoyanova, Silviya Savova, Nikolay Ivantchev | 140-152 |
| Occupational Burnout Among Employees in Some Service Occupations in Nigeria: Are Health Workers Different? | PDF HTML |
| Bolanle Ogungbamila | 153-165 |
Events, Meetings and Reports
| Bulgarian Society of Individual Psychology | PDF HTML |
| Zhaneta Stoykova, Tiha Delcheva | 166-168 |


